Liora Lane Boutique
Contrast Trim Crop Top and Wide-Leg Pants Set
Regular price
$151.99
Regular price
$0.00
Sale price
$151.99
Details
- Composition: 25% Linen, 20% Cotton, 20% Polyester, 35% Viscose
- Thickness: Regular
- Material: Cotton&Linen
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Non-stretch
- Fit Type: Oversized
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 10.2 | 35.4 | 23.6 | 43.5 | 18.9 | 40.2 | 28.5 |
| S | 4 | 10.4 | 37 | 25.2 | 45.1 | 19.3 | 40.6 | 28.7 |
| M | 6 | 10.7 | 38.6 | 26.8 | 46.7 | 19.6 | 40.9 | 28.9 |
| L | 8/10 | 11.1 | 40.9 | 29.1 | 49 | 20 | 41.3 | 29.1 |
| XL | 12 | 11.6 | 43.3 | 31.5 | 51.4 | 20.4 | 41.7 | 29.2 |
| XS | 2 | 25.8 | 90 | 60 | 110.5 | 48.1 | 102 | 72.5 |
| S | 4 | 26.5 | 94 | 64 | 114.5 | 49 | 103 | 73 |
| M | 6 | 27.2 | 98 | 68 | 118.5 | 49.9 | 104 | 73.5 |
| L | 8/10 | 28.3 | 104 | 74 | 124.5 | 50.8 | 105 | 73.8 |
| XL | 12 | 29.4 | 110 | 80 | 130.5 | 51.7 | 106 | 74.1 |
Care Instructions
-
Hand wash cold separately -
Do not machine wash -
Do not bleach -
Do not tumble dry -
Iron at a maximum of 110°C/230°F -
Dry cleaning possible